ORIGINS AND LEMONS TOUR DATES
BOX OFFICE: 01904 613000
Tickets £11/£8 (concessions)
Group discounts available if booking by phone
No booking fee if booking by phone (50p postage charge)
| Date (Time) | Location | Venue (Click for map) | Book Online (50p per ticket booking fee) |
Download Poster |
|---|---|---|---|---|
| September | ||||
| Tuesday 29th September (7.30pm) | YORK | Friargate Theatre | Hi-Res Lo-Res |
|
| Wednesday 30th September (7.30pm) | YORK | Friargate Theatre | Hi-Res Lo-Res |
|
| October | ||||
| Thursday 1st October (7.30pm) | STANDISH, WIGAN | St Wilfrid's Church Hall | Hi-Res Lo-Res |
|
| Friday 2nd October (8.00pm) | MACCLESFIELD | St Michael's Church | Hi-Res Lo-Res |
|
| Saturday 3rd October (7.30pm) | CHADDERTON | Christ Church | Hi-Res Lo-Res |
|
| Monday 5th October (7.30pm) | BIRMINGHAM (SELLY PARK) | Christ Church | Hi-Res Lo-Res |
|
| Tuesday 6th October (7.30pm) | STUDLEY | Studley Village Hall | Hi-Res Lo-Res |
|
| Wednesday 7th October (7.30pm) | FOREST OF DEAN | Forest of Dean Theatre | Hi-Res Lo-Res |
|
| Thursday 8th October (7.30pm) | CHELTENHAM | St Matthew's Church | Hi-Res Lo-Res |
|
| Friday 9th October (7.30pm) | WORCESTER | St Peter's Baptist Church | Hi-Res Lo-Res |
|
| Saturday 10th October (7.30pm) | NAILSEA | Nailsea Methodist Church | Hi-Res Lo-Res |
|
| Monday 12th October (7.30pm) | CARDIFF | St Mark's Church | Hi-Res Lo-Res |
|
| Tuesday 13th October (7.30pm) | WITNEY | St Mary's Church, Cogges | Hi-Res Lo-Res |
|
| Wednesday 14th October (7.30pm) | BATH | Kingswood School Theatre | Hi-Res Lo-Res |
|
| Thursday 15 October (7.30pm) | CREDITON | Crediton Parish Church | Hi-Res Lo-Res |
|
| Friday 16th October (7.30pm) | TAUNTON | Creech St Michael Baptist Church | Hi-Res Lo-Res |
|
| Saturday 17th October (7.30pm) | TAVISTOCK | Tavistock Methodist Church | Hi-Res Lo-Res |
|
| Tuesday 20th October (7.30pm) | PORTSMOUTH | St Mary's Church | Hi-Res Lo-Res |
|
| Wednesday 21st October (7.30pm) | PLYMOUTH | St Andrew's Church | Hi-Res Lo-Res |
|
| Thursday 22nd October (7.30pm) | CORFE MULLEN | St Nicholas Church | Hi-Res Lo-Res |
|
| Friday 23rd October (7.30pm) | DORCHESTER | The Dorford Centre | Hi-Res Lo-Res |
|
| Saturday 24th October | SOUTHAMPTON | Central Baptist Church | Hi-Res Lo-Res |
|
| Monday 26th October (7.30pm) | GIDEA PARK | Gidea Park Methodist Church | Hi-Res Lo-Res |
|
| Tuesday 27th October (7.30pm) | LEATHERHEAD | Leatherhead Theatre | Hi-Res Lo-Res |
|
| Wednesday 28th October (7.30pm) | WINDSOR | Windsor Parish Church | Hi-Res Lo-Res |
|
| Thursday 29th October (7.30pm) | CHISWICK | St Nicholas Church | Hi-Res Lo-Res |
|
| Friday 30th October (7.30pm) | WEST NORWOOD | Chatsworth Baptist Church | Hi-Res Lo-Res |
|
| Saturday 31st October (7.30pm) | ORPINGTON | St John's United Reformed Church | Hi-Res Lo-Res |
|
| November | ||||
| Monday 2nd November (7.30pm) | EGHAM | St John's Church | Hi-Res Lo-Res |
|
| Tuesday 3rd November (8pm) | BROADBRIDGE HEATH, HORSHAM | St John's Church | Hi-Res Lo-Res |
|
| Wednesday 4th November (8.00pm) | BILLERICAY | Christ Church | Hi-Res Lo-Res |
|
| Thursday 5th November (7.30pm) | KEMPSTON EAST | Kempston East Methodist Church | Hi-Res Lo-Res |
|
| Friday 6th November (7.30pm) | READING | Woodley Baptist Church | Hi-Res Lo-Res |
|
| Saturday 7th November (7.30pm) | COVENTRY | St John the Baptist Church | Hi-Res Lo-Res |
|
| Monday 9th November (7.30pm) | ABINGDON | All Saints Church, Marcham | Hi-Res Lo-Res |
|
| Tuesday 10th November (7.30pm) | WELLINGBOROUGH | Salem Hall | Hi-Res Lo-Res |
|
| Wednesday 11th November (7.30pm) | LETCHWORTH | Letchworth Free Church | Hi-Res Lo-Res |
|
| Friday 13th November (7.45pm) | BISHOP'S STORTFORD | The St Barnabas Centre | Hi-Res Lo-Res |
|
| Saturday 14th November (7.30pm) | NOTTINGHAM | St Nicholas Church | Hi-Res Lo-Res |
|
| Tuesday 17th November (7.30pm) | DERBY | St Peter's Church, Derby City Centre | ![]() |
Hi-Res Lo-Res |
| Wednesday 18th November (7.30pm) | ILKLEY | Christ Church | ![]() |
Hi-Res Lo-Res |
| Thursday 19th November (7.30pm) | DEWSBURY | Dewsbury Elim Pentecostal Church | ![]() |
Hi-Res Lo-Res |
| Friday 20th November (7.30pm) | HUDDERSFIELD | North Light Gallery | ![]() |
Hi-Res Lo-Res |
| Saturday 21st November (7.30pm) | WAKEFIELD | Destiny Christian Church | ![]() |
Hi-Res Lo-Res |
| Tuesday 24th November (7.30pm) | WIDNES | Farnworth Methodist Church | ![]() |
Hi-Res Lo-Res |
| Wednesday 25th November (time tbc) | STARBECK, HARROGATE | St Andrew's Church | ![]() |
Hi-Res Lo-Res |
| Thursday 26th November (7.30pm) | HARTLEPOOL | Stranton Church | ![]() |
Hi-Res Lo-Res |
| Friday 27th November (7.30pm) | MIDDLESBOROUGH | St Barnabas Church | ![]() |
Hi-Res Lo-Res |
| Saturday 28th November (7.30pm) | CARLISLE | St James Parish Centre | ![]() |
Hi-Res Lo-Res |
| Monday 30th November (7.30pm) | PAISLEY | Lylesland Parish Church | ![]() |
Hi-Res Lo-Res |
| December | ||||
| Tuesday 1st December (7.30pm) | TILLICOULTRY | Devonvale Hall | ![]() |
Hi-Res Lo-Res |
| Thurday 3rd December (7.30pm) | YORK | Friargate Theatre | ![]() |
Hi-Res Lo-Res |
| Friday 4th December (7.30pm) | YORK | Friargate Theatre | ![]() |
Hi-Res Lo-Res |
| Saturday 5th December (7.30pm) | YORK | Friargate Theatre | ![]() |
Hi-Res Lo-Res |
